<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>MLA John Les</title>
	<atom:link href="http://johnlesmla.bc.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnlesmla.bc.ca</link>
	<description>Chilliwack</description>
	<lastBuildDate>Mon, 18 Mar 2013 19:17:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CHILLIWACK CONSTRUCTORS TO REPAIR CYPRESS CREEK BRIDGE</title>
		<link>http://johnlesmla.bc.ca/news/chilliwack-constructors-to-repair-cypress-creek-bridge/</link>
		<comments>http://johnlesmla.bc.ca/news/chilliwack-constructors-to-repair-cypress-creek-bridge/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:17:32 +0000</pubDate>
		<dc:creator>monikaw</dc:creator>
				<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/johnles/?post_type=news&#038;p=328</guid>
		<description><![CDATA[CHILLIWACK – A $2.2 million contract has been awarded to Neel-co Builders Ltd. of Chilliwack to carry out a seismic upgrade and repairs to the Cypress Creek Bridge. Additional Information: The bridge extends over Cypress<div class="blueButton"><a href="http://johnlesmla.bc.ca/news/chilliwack-constructors-to-repair-cypress-creek-bridge/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p><b>CHILLIWACK </b>– A $2.2 million contract has been awarded to Neel-co Builders Ltd. of Chilliwack to carry out a seismic upgrade and repairs to the Cypress Creek Bridge.</p>
<p><b>Additional Information:</b></p>
<ul>
<li>The bridge extends over Cypress Creek in West Vancouver.</li>
<li>It is a critical link for passenger cars and commercial vehicles connecting West and North Vancouver.</li>
<li>This project includes strengthening of the bridge components and concrete patching on the bridge deck and structural components.</li>
<li>This project is part of the Ministry&#8217;s comprehensive rehabilitation program.</li>
<li>Work to begin in early April with completion by late September.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://johnlesmla.bc.ca/news/chilliwack-constructors-to-repair-cypress-creek-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMOOTH ROAD REPAIRS FOR CHILLIWACK</title>
		<link>http://johnlesmla.bc.ca/news/smooth-road-repairs-for-chilliwack/</link>
		<comments>http://johnlesmla.bc.ca/news/smooth-road-repairs-for-chilliwack/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:14:53 +0000</pubDate>
		<dc:creator>monikaw</dc:creator>
		<guid isPermaLink="false">http://libcaucus.ca/johnles/?post_type=news&#038;p=327</guid>
		<description><![CDATA[CHILLIWACK – Work will resume in April on a $1.9 million contract for repairs and resurfacing on Chilliwack Lake Road and Columbia Valley Road. Additional Information: Martens Asphalt Ltd. of Chilliwack was awarded the contract<div class="blueButton"><a href="http://johnlesmla.bc.ca/news/smooth-road-repairs-for-chilliwack/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p><b>CHILLIWACK </b>– Work will resume in April on a $1.9 million contract for repairs and resurfacing on Chilliwack Lake Road and Columbia Valley Road.</p>
<p><b>Additional Information:</b></p>
<ul>
<li>Martens Asphalt Ltd. of Chilliwack was awarded the contract last September.</li>
<li>Work began last October and is resuming after a seasonal break, and completion is expected in late April.</li>
<li>Columbia Valley Road work will include patching, levelling, and resurfacing of about 1,000m of road.</li>
<li>Chilliwack Lake Road work includes 8 km of resurfacing between the municipal boundary and Tamahi Bridge.</li>
<li>On both Chilliwack Lake Road and Columbia Valley Road the paved shoulder will be widened to improve safety for cyclists.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://johnlesmla.bc.ca/news/smooth-road-repairs-for-chilliwack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIX’S NDP DODGES DIRECTION DURING DEBATE</title>
		<link>http://johnlesmla.bc.ca/news/dixs-ndp-dodges-direction-during-debate/</link>
		<comments>http://johnlesmla.bc.ca/news/dixs-ndp-dodges-direction-during-debate/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:05:59 +0000</pubDate>
		<dc:creator>mariea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/johnles/?post_type=news&#038;p=323</guid>
		<description><![CDATA[Yesterday, the BC Liberal caucus moved a motion asking for all Members of the Legislative Assembly (MLAs) to fully support British Columbia’s natural gas industry and encourage its growth. “We have been clear that we<div class="blueButton"><a href="http://johnlesmla.bc.ca/news/dixs-ndp-dodges-direction-during-debate/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p>Yesterday, the BC Liberal caucus moved a motion asking for all Members of the Legislative Assembly (MLAs) to fully support British Columbia’s natural gas industry and encourage its growth.</p>
<p>“We have been clear that we support the natural gas industry in B.C. and that we are open for business,” says John Les, MLA for Chilliwack. “We are making decisions, building relationships and implementing policies today that will ensure the natural gas sector chooses to make their investments here in British Columbia.”</p>
<p>Premier Christy Clark shared her bold vision for the future of British Columbia’s natural gas industry with executives from around the world during Canada’s first international conference focused on liquefied natural gas, Fuelling the Future: Global Opportunities for LNG in B.C.</p>
<p>“The NDP had yet another opportunity to share their secret agenda for B.C.’s energy sector yesterday, but chose instead to keep British Columbians in the dark,” Les continued. “Luckily, NDP insiders have begun sharing Mr. Dix’ disastrous energy plans with the public.”</p>
<p>Federal NDP Leader Thomas Mulcair, NDP Mayor Derek Corrigan, “star candidate” George Heyman and House Leader MLA John Horgan support a moratorium on recovering natural gas. This would destroy the natural gas industry in British Columbia.</p>
<p>“What the NDP fails to recognize is that without natural gas recovery, there is no natural gas industry,” says Les. “It is an insult to British Columbians that the NDP pretend to support the industry when they fail to support the very mechanism to recover it. I urge members of the No Development Party (NDP) to join with the BC Liberal government in fulsome support of the natural gas industry.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlesmla.bc.ca/news/dixs-ndp-dodges-direction-during-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHILLIWACK CYCLES TOWARDS BETTER HEALTH</title>
		<link>http://johnlesmla.bc.ca/news/chilliwack-cycles-towards-better-health/</link>
		<comments>http://johnlesmla.bc.ca/news/chilliwack-cycles-towards-better-health/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 00:29:49 +0000</pubDate>
		<dc:creator>monikaw</dc:creator>
				<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/johnles/?post_type=news&#038;p=321</guid>
		<description><![CDATA[CHILLIWACK – The B.C. government is providing $26,323 in funding to support the Boundary Road Shoulder Bike Way project in Chilliwack. There will be an 800 metre bike lane on the east side of the<div class="blueButton"><a href="http://johnlesmla.bc.ca/news/chilliwack-cycles-towards-better-health/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p><b>CHILLIWACK </b>– The B.C. government is providing $26,323 in funding to support the Boundary Road Shoulder Bike Way project in Chilliwack. There will be an 800 metre bike lane on the east side of the road from Yarrow Central Road to No. 3 Road. This complements the existing bikeway on the west side of the road, encouraging cyclists to ride on the correct side of the road.</p>
<p><b>Additional information:</b></p>
<ul>
<li>Since 2001, the B.C. government has committed over $148 million in cycling infrastructure, creating new bicycle lanes and trails in over 75 communities.</li>
<li>Last year, the B.C. government committed $7.25 million in BikeBC funding throughout the province.</li>
<li>Cycling 10 kilometres to and from work every day would reduce your greenhouse gas emissions by 15,000 kg a year.</li>
<li>Cycling eight kilometres is equal to 30 minutes of moderate exercise.</li>
</ul>
<p><b>Learn more:</b></p>
<ul>
<li>For more information about Bike BC, visit: <a href="http://www.th.gov.bc.ca/BikeBC">www.th.gov.bc.ca/BikeBC</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlesmla.bc.ca/news/chilliwack-cycles-towards-better-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHILLIWACK RECEIVES PUBLIC SAFETY GRANTS</title>
		<link>http://johnlesmla.bc.ca/news/chilliwack-receives-public-safety-grants/</link>
		<comments>http://johnlesmla.bc.ca/news/chilliwack-receives-public-safety-grants/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 00:05:20 +0000</pubDate>
		<dc:creator>monikaw</dc:creator>
				<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/johnles/?post_type=news&#038;p=318</guid>
		<description><![CDATA[CHILLIWACK – Three organizations in Chilliwack have received a total of $46,000 in Public Safety Grants from the Ministry of Community, Sport and Cultural Development. The organizations are: • Chilliwack Search and Rescue Society-$14,000 •<div class="blueButton"><a href="http://johnlesmla.bc.ca/news/chilliwack-receives-public-safety-grants/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p>CHILLIWACK – Three organizations in Chilliwack have received a total of $46,000 in Public Safety Grants from the Ministry of Community, Sport and Cultural Development. The organizations are:</p>
<p>• Chilliwack Search and Rescue Society-$14,000<br />
• St. John Society (BC and Yukon)-Chilliwack Branch-$22,000<br />
• Coquihalla Summit Snowmobile Club-$10,000</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlesmla.bc.ca/news/chilliwack-receives-public-safety-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLUG IN! MORE CAR CHARGING STATIONS FOR CHILLIWACK, HOPE, AND BOSTON BAR</title>
		<link>http://johnlesmla.bc.ca/news/plug-in-more-car-charging-stations-for-chilliwack-hope-and-boston-bar/</link>
		<comments>http://johnlesmla.bc.ca/news/plug-in-more-car-charging-stations-for-chilliwack-hope-and-boston-bar/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 23:11:56 +0000</pubDate>
		<dc:creator>monikaw</dc:creator>
		<guid isPermaLink="false">http://libcaucus.ca/johnles/?post_type=news&#038;p=315</guid>
		<description><![CDATA[CHILLIWACK – Local residents thinking about making the move to clean transportation will have more reasons to go electric thanks to new vehicle charging stations that will be installed in the area. This is the<div class="blueButton"><a href="http://johnlesmla.bc.ca/news/plug-in-more-car-charging-stations-for-chilliwack-hope-and-boston-bar/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p><strong>CHILLIWACK </strong>– Local residents thinking about making the move to clean transportation will have more reasons to go electric thanks to new vehicle charging stations that will be installed in the area. This is the result of forward-thinking local organizations and the support of the B.C. government’s Community Charging Infrastructure (CCI) Fund.</p>
<p>Nine charging stations will be installed in Chilliwack, Hope, and Boston Bar by the following organizations, which were also included in an announcement of provincial funding to help purchase and install a total of 145 additional Level 2 (240-volt) charging stations in various communities across B.C. The locations are:</p>
<ul>
<li>City of Chilliwack-8550 Young Road, Chilliwack, BC-1</li>
<li>City of Chilliwack-44150 Luckakuck Way, Chilliwack, BC-1</li>
<li>Yarrow Central Enterprises-42312 Yarrow Central Road, Chilliwack, BC-2</li>
<li>Fraser Valley Regional District-45950 Cheam Avenue, Chilliwack, BC-2</li>
<li>Fraser Valley Regional District (Hope)-1005 6<sup>th</sup> Avenue, Hope-2</li>
<li>Fraser Valley Regional District (Boston Bar)-47585, Trans. Canada Highway-1</li>
</ul>
<p><strong>Learn More:</strong></p>
<p>BC Newsroom – Ministry of Advanced Education: <a href="http://www.newsroom.gov.bc.ca/ministries/advanced-education-innovation-and-technology/">http://www.newsroom.gov.bc.ca/ministries/advanced-education-innovation-and-technology/</a></p>
<p>Connect with the Province of B.C. at: <a href="http://www.gov.bc.ca/connect">www.gov.bc.ca/connect</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnlesmla.bc.ca/news/plug-in-more-car-charging-stations-for-chilliwack-hope-and-boston-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHILLIWACK RESIDENT RECEIVES EDUCATION AWARD</title>
		<link>http://johnlesmla.bc.ca/news/chilliwack-resident-receives-education-award/</link>
		<comments>http://johnlesmla.bc.ca/news/chilliwack-resident-receives-education-award/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 20:52:04 +0000</pubDate>
		<dc:creator>monikaw</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Housing]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/johnles/?post_type=news&#038;p=311</guid>
		<description><![CDATA[CHILLIWACK – Gheorghe Bivol, a Chilliwack resident, is a recipient of a BC Housing education bursary that will help him achieve his educational goal toward a new career as a practical nurse. Bivol, a 48-year-old<div class="blueButton"><a href="http://johnlesmla.bc.ca/news/chilliwack-resident-receives-education-award/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p><strong>CHILLIWACK</strong> – Gheorghe Bivol, a Chilliwack resident, is a recipient of a BC Housing education bursary that will help him achieve his educational goal toward a new career as a practical nurse.</p>
<p>Bivol, a 48-year-old father will be using the $750 bursary toward his tuition for the practical nurse program at Vancouver Career College.</p>
<p>Anyone in British Columbia who is living in subsidized housing, or receiving rent subsidy through BC Housing’s Rental Assistance Program, is eligible to apply for one of the 83 bursaries and awards. The funds can be put toward tuition or other educational expenses such as books or supplies.</p>
<p>BC Housing launches the Education Awards Program in January of each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlesmla.bc.ca/news/chilliwack-resident-receives-education-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHILLIWACK RECEIVES GRANT IN LIEU OF PROPERTY TAXES</title>
		<link>http://johnlesmla.bc.ca/news/chilliwack-receives-grant-in-lieu-of-property-taxes/</link>
		<comments>http://johnlesmla.bc.ca/news/chilliwack-receives-grant-in-lieu-of-property-taxes/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 23:18:11 +0000</pubDate>
		<dc:creator>monikaw</dc:creator>
				<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/johnles/?post_type=news&#038;p=308</guid>
		<description><![CDATA[CHILLIWACK – Today, the Ministry of Citizens’ Services and Open Government announced a $54,857 grant for Chilliwack in compensation for municipal property taxes. &#160; Additional information Since 2002, the Government of British Columbia has distributed<div class="blueButton"><a href="http://johnlesmla.bc.ca/news/chilliwack-receives-grant-in-lieu-of-property-taxes/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p align="center">
<p><strong>CHILLIWACK </strong>– Today, the Ministry of Citizens’ Services and Open Government announced a $54,857 grant for Chilliwack in compensation for municipal property taxes.</p>
<p>&nbsp;</p>
<p><strong>Additional information</strong></p>
<ul>
<li>Since 2002, the Government of British Columbia has distributed more than $190 million as grants-in-lieu to B.C. communities.</li>
<li>Each municipality distributes a portion of the funds to its regional district, and those governments use the money to help pay for local services.</li>
<li>In 1962, the government of B.C. recognized its responsibility to compensate municipalities for local services that benefitted provincially-owned properties.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://johnlesmla.bc.ca/news/chilliwack-receives-grant-in-lieu-of-property-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOD SIDEROADS</title>
		<link>http://johnlesmla.bc.ca/news/good-sideroads/</link>
		<comments>http://johnlesmla.bc.ca/news/good-sideroads/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 19:09:19 +0000</pubDate>
		<dc:creator>monikaw</dc:creator>
				<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/johnles/?post_type=news&#038;p=306</guid>
		<description><![CDATA[HOPE AND CHILLIWACK – On October 10, 2012, the provincial government launched a $3.1 million project to resurface priority side roads around Hope and Chilliwack. The anticipated project completion date is November 15, 2012. Additional<div class="blueButton"><a href="http://johnlesmla.bc.ca/news/good-sideroads/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p>HOPE AND CHILLIWACK – On October 10, 2012, the provincial government launched a $3.1 million project to resurface priority side roads around Hope and Chilliwack. The anticipated project completion date is November 15, 2012.</p>
<p><strong>Additional Information:</strong></p>
<p>• The Government of B.C. will include 16 km of paved road on Chilliwack Lake Road, 1.2 m paved shoulder on Chilliwack Lake Road, and a paved shoulder as needed on Colombia Valley Road.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlesmla.bc.ca/news/good-sideroads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement from John Les, MLA</title>
		<link>http://johnlesmla.bc.ca/news/statement-from-john-les-mla/</link>
		<comments>http://johnlesmla.bc.ca/news/statement-from-john-les-mla/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 16:52:06 +0000</pubDate>
		<dc:creator>jordans</dc:creator>
		<guid isPermaLink="false">http://libcaucus.ca/johnles/?post_type=news&#038;p=301</guid>
		<description><![CDATA[John Les announced today that he won’t be seeking a fourth-term as the MLA for Chilliwack in the May 2013 provincial election. “This has been a difficult decision. Since first being elected to public office<div class="blueButton"><a href="http://johnlesmla.bc.ca/news/statement-from-john-les-mla/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p>John Les announced today that he won’t be seeking a fourth-term as the MLA for Chilliwack in the May 2013 provincial election.</p>
<p>“This has been a difficult decision. Since first being elected to public office as an alderman in Chilliwack in 1983, there have been countless rewarding and fulfilling experiences” Les said. “I would particularly like to pay tribute to the two Premiers with whom I have had the pleasure to serve, Gordon Campbell and Christy Clark. Both are incredible people and both have made great contributions to British Columbia.”</p>
<p>Les is currently serving as Parliamentary Secretary to Premier Christy Clark, and since being elected as MLA in 2001 has served as Minister of Small Business and Economic Development and Public Safety and Solicitor General. Les was Mayor of Chilliwack for four terms between 1987 and 1999, having been first elected to City Council in 1983.</p>
<p>Les said leaving politics is bittersweet. He’s looking forward to new challenges and exploring new opportunities. But he’s going to miss all of the dedicated people – fellow MLAs, cabinet ministers, and staff members, who have worked so hard to build a better British Columbia for the last 11 years.</p>
<p>“It was an honour working with such dedicated people over the years. While we didn’t always agree on all issues, there was always a unity of purpose and direction that sustained us,” Les said.</p>
<p>“Most especially, I wish to thank my family for joining me on this extended journey. Political life is demanding and exacting, but it is with amazement I can say I have never lacked for complete support every step of the way. Many thanks are due to my wife Mattie and our six children. As well, my constituency assistant since 2001, Pam White, has provided loyal and dedicated service, for which I am grateful.”</p>
<p>Les also offered his thanks to the people of Chilliwack who have repeatedly placed their confidence in him – whether it was to elect him to city hall or to the provincial legislature.</p>
<p>“I trust I have been able to represent the people of Chilliwack well and hope they will forgive any shortcomings on my part,” Les said. “I am grateful that Chilliwack is a thriving and growing community. Our city is now home to the University of the Fraser Valley, the Pacific Regional Training Center of the RCMP, Canada Border Services Agency, and the Justice Institute, all in the Canada Education Park, as well as many new private sector businesses. Our future is on the right track.</p>
<p>And what holds for Chilliwack, Les said, holds for the entire province.</p>
<p>“Our province went from worst to first and is now one of the leading jurisdictions in Canada, a remarkable achievement largely made possible by former Premier Campbell’s focus on economic opportunity and growth as well as investment in schools, universities, hospitals, highways, airports, and ports,” Les added. “Going forward, I am confident that Premier Clark will continue to build on these achievements with her ‘Jobs Agenda’, in particular her focus on LNG and resource development with the huge economic opportunities that can flow from those initiatives.</p>
<p>Les said British Columbia’s economic performance today is remarkably good, particularly in light of a fragile economic environment globally. Les will serve out his term as Chilliwack MLA and will continue to do everything he can to work for a prosperous future for all British Columbians.</p>
<p>“It is more important now than ever to stay the course on our economic plans,” Les said. “I will do everything I can to ensure Premier Clark and the BC Liberal government is re-elected in May 2013. Then, it will be time for me to think about other interesting opportunities I may want to explore.”</p>
]]></content:encoded>
			<wfw:commentRss>http://johnlesmla.bc.ca/news/statement-from-john-les-mla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
